Ethereum (ETH)
On-chain analytics for Ethereum (ETH) on ChartInspect.
Ethereum is an account-based blockchain, unlike the UTXO model used by Bitcoin, Cardano, Dogecoin, and Litecoin. Despite the architectural difference, ChartInspect applies the same comprehensive on-chain analytics framework to Ethereum, with data spanning back to its 2015 launch. Metrics cover valuation, holder behavior, supply dynamics, momentum, and network activity.
#Overview
| Property | Value |
|---|---|
| Chain ID | ethereum |
| Symbol | ETH |
| Available Metrics | 111 |
| Data History | 2015 to present |
#Fetching Ethereum Data
curl -H "x-api-key: YOUR_API_KEY" \
"https://chartinspect.com/api/v1/onchain/mvrv?chain=ethereum&days=30"#Key Metric Categories
#Valuation Metrics
- MVRV and MVRV Z-Score: Market value vs. realized value ratio and its statistical deviation
- NUPL: Net unrealized profit/loss across the network
- Realized Cap: Aggregate value of all coins at their last moved price
- Reserve Risk: Confidence-weighted opportunity cost of holding vs. selling
- True Market Mean: Volume-weighted average acquisition price across all active supply
- Active MVRV: MVRV calculated using only economically active supply
- Valuation Metrics: Composite view of realized cap, investor cap, thermocap, and market cap
#Supply Metrics
- STH/LTH Supply: Short-term and long-term holder supply breakdown
- Supply in Profit/Loss: Percentage of circulating supply currently in profit or loss
- Active Supply Skew: Ratio of recently active supply to dormant supply
- Holder Realized Prices: Cost basis levels for different holder groups
- HODL Waves: Supply distribution by age bands
- Circulating Supply: Breakdown of active, vaulted, and total circulating supply
#Momentum Metrics
- SOPR: Spent output profit ratio, measuring realized profit/loss of moved coins
- Composite Momentum: Multi-factor oscillator combining several on-chain signals
- MVRV Momentum: Rate of change and z-score derivatives of MVRV
- NUPL Momentum: Oscillator derived from net unrealized profit/loss trends
- Realized Profit Deviation: Statistical deviation of realized profits from trend
- RHODL Momentum: Rate of change of the realized HODL ratio
#Network Metrics
- Liveliness: Ratio of coin days destroyed to coin days created
- VDD Multiple: Value days destroyed relative to moving averages
- Block Height: Daily block production tracking
- Supply Dynamics: Active vs. vaulted supply flows
#Profit / Loss Metrics
- Realized Profit/Loss: Aggregate realized gains and losses from spent outputs
- Net Realized P/L: Net difference between realized profit and realized loss
- Relative Unrealized P/L: Unrealized profit/loss normalized by market cap
- Sell-Side Risk Ratio: Realized profit/loss relative to realized cap
- STH/LTH Realized P/L Ratio: Profit-taking behavior segmented by holder cohort
- Seller Exhaustion Constant: Detects capitulation events by combining supply in loss with price volatility
#All Available Metrics
Complete list of all 111 metrics available for this chain.
| Metric ID | Category |
|---|---|
a2vr | Valuation |
a2vr-momentum | Momentum |
acdd | Network |
active-mvrv | Valuation |
active-mvrv-norm | Valuation |
active-supply-profit-loss | Supply |
active-supply-skew | Supply |
age-bands | Supply |
aviv-bands | Valuation |
aviv-momentum | Momentum |
aviv-nupl | Profit/Loss |
aviv-z-score | Valuation |
bitcoin-caps | Valuation |
block-height | Mining |
cdd | Network |
chain-caps | Valuation |
circulating-supply | Supply |
coinblocks-created | Network |
coinblocks-destroyed | Network |
composite-momentum | Momentum |
cvdd | Valuation |
cvdd-bands | Valuation |
daily-blocks | Mining |
daily-issuance | Mining |
detailed-mvrv | Valuation |
gas-analytics | Valuation |
hodl-waves | Supply |
hodler-position | Supply |
holder-realized-prices | Valuation |
investor-cap | Valuation |
investorness-producerness | Valuation |
liveliness | Network |
lth-cost-basis | Valuation |
lth-cost-basis-change | Valuation |
lth-in-profit | Profit/Loss |
lth-mvrv | Valuation |
lth-mvrv-z-score | Valuation |
lth-net-position | Valuation |
lth-nupl | Profit/Loss |
lth-nupl-momentum | Momentum |
lth-realized-pl-ratio-momentum | Valuation |
lth-sopr | Momentum |
lth-sopr-momentum | Momentum |
lth-stress | Valuation |
lth-unrealized-profit-ratio | Profit/Loss |
lth-wealth-concentration | Supply |
mctc | Valuation |
mvrv | Valuation |
mvrv-bands | Valuation |
mvrv-momentum | Momentum |
mvrv-z-score | Valuation |
net-issuance | Valuation |
net-realized-pl | Profit/Loss |
nupl | Profit/Loss |
onchain-price-levels | Valuation |
onchain-risk-composite | Momentum |
profit-loss | Profit/Loss |
puell-multiple | Mining |
realized-cap | Valuation |
realized-cap-drawdown | Valuation |
realized-hodl-waves | Supply |
realized-pl-acceleration | Valuation |
realized-pl-deviation | Valuation |
realized-pl-deviation-momentum | Momentum |
realized-pl-ratio | Valuation |
realized-pl-ratio-momentum | Valuation |
realized-pl-sharpe-ratio | Valuation |
realized-price-streak | Valuation |
realized-profit-by-age | Profit/Loss |
realized-profit-loss | Profit/Loss |
relative-lth-sth-realized-pl | Valuation |
relative-realized-pl | Profit/Loss |
relative-unrealized-pl | Profit/Loss |
reserve-risk | Valuation |
revived-supply-by-age | Supply |
rhodl | Supply |
rhodl-momentum | Momentum |
sell-side-pressure | Profit/Loss |
sell-side-risk-ratio | Profit/Loss |
seller-exhaustion-constant | Profit/Loss |
slrv-ratio | Valuation |
sopr | Momentum |
sopr-by-age | Momentum |
sopr-volatility-ratio | Momentum |
sopr-zscore | Momentum |
staking-flows | Valuation |
sth-cost-basis | Valuation |
sth-cost-basis-change | Valuation |
sth-in-profit | Profit/Loss |
sth-lth | Supply |
sth-lth-ratio | Supply |
sth-mvrv | Valuation |
sth-mvrv-z-score | Valuation |
sth-net-position | Valuation |
sth-nupl | Profit/Loss |
sth-nupl-momentum | Momentum |
sth-realized-pl-ratio-momentum | Valuation |
sth-sopr | Momentum |
sth-sopr-momentum | Momentum |
sth-stress | Valuation |
sth-wealth-concentration | Supply |
supply-1yr-plus | Supply |
supply-dynamics | Network |
thermocap | Valuation |
thermocap-flow | Valuation |
true-market-mean | Valuation |
valuation-metrics | Valuation |
vaulted-supply-profit-loss | Supply |
vaultedness | Supply |
vaultedness-active-mvrv-divergence | Valuation |
vdd-multiple | Network |
Was this page helpful?