GET/api/v1/market-indicators/{indicator}
Fetch market-wide indicator data including crypto risk metrics, altcoin season, market breadth, and more.
Fetches time-series data for market-wide indicators. These are computed metrics spanning the entire crypto market, including per-asset risk scores, altcoin season indices, market breadth, and recession risk signals.
#Authentication
Requires an API key with an active Pro subscription and market-indicators permission.
x-api-key: YOUR_API_KEY#URL Parameters
| Parameter | Type | Description |
|---|---|---|
indicator | string | The market indicator ID (see categories below) |
Use list as the indicator to get all available indicators:
curl -H "x-api-key: YOUR_API_KEY" \
https://chartinspect.com/api/v1/market-indicators/list#Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
days | number | all | Return only the last N days of data |
startDate | string | none | Start of date range (YYYY-MM-DD) |
endDate | string | none | End of date range (YYYY-MM-DD) |
limit | number | none | Maximum data points (max 10,000) |
#Request
curl -H "x-api-key: YOUR_API_KEY" \
"https://chartinspect.com/api/v1/market-indicators/crypto-risk-btc?days=30"#Response
{
"success": true,
"indicator": "crypto-risk-btc",
"count": 30,
"data": [
{
"timestamp": 1775001600,
"close": 68096.26,
"riskLevel": 0.2548,
"closeRiskLevel": 0.1382,
"lowRiskLevel": 0.3493,
"highRiskLevel": 0.1280
}
],
"metadata": {
"processingTime": 8,
"timestamp": "2026-04-01T16:00:00.000Z",
"dataRange": { "start": "2026-03-01", "end": "2026-03-31" },
"apiVersion": "v1"
}
}#Available Indicators
#Crypto Risk Metrics (Per-Asset)
Risk scores computed for 70+ individual cryptocurrencies. Format: crypto-risk-{symbol}
| ID Pattern | Example | Description |
|---|---|---|
crypto-risk-btc | Bitcoin risk | Risk score for Bitcoin (0-1 scale) |
crypto-risk-eth | Ethereum risk | Risk score for Ethereum |
crypto-risk-sol | Solana risk | Risk score for Solana |
crypto-risk-ada | Cardano risk | Risk score for Cardano |
crypto-risk-doge | Dogecoin risk | Risk score for Dogecoin |
crypto-risk-xrp | XRP risk | Risk score for XRP |
crypto-risk-bnb | BNB risk | Risk score for BNB |
crypto-risk-link | Chainlink risk | Risk score for Chainlink |
crypto-risk-dot | Polkadot risk | Risk score for Polkadot |
crypto-risk-avax | Avalanche risk | Risk score for Avalanche |
And 60+ more assets. Use the list endpoint to see all available risk metrics.
#Altcoin Season Index
Measures whether altcoins are outperforming Bitcoin across different timeframes and market cap tiers.
| ID | Description |
|---|---|
altcoin-season-index-30d-top-10 | 30-day altcoin season index (top 10 by market cap) |
altcoin-season-index-30d-top-50 | 30-day altcoin season index (top 50) |
altcoin-season-index-30d-top-100 | 30-day altcoin season index (top 100) |
altcoin-season-index-90d-top-10 | 90-day altcoin season index (top 10) |
altcoin-season-index-90d-top-50 | 90-day altcoin season index (top 50) |
altcoin-season-index-90d-top-100 | 90-day altcoin season index (top 100) |
altcoin-season-index-180d-top-50 | 180-day altcoin season index (top 50) |
altcoin-season-index-365d-top-50 | 365-day altcoin season index (top 50) |
Available in all combinations of timeframes (30d, 90d, 180d, 365d) and tiers (top-10, top-20, top-50, top-100, top-150, top-250).
#Crypto Market Breadth
Percentage of cryptocurrencies trading above key moving averages.
| ID | Description |
|---|---|
crypto-market-breadth-20d-sma-top-50 | % above 20-day SMA (top 50 cryptos) |
crypto-market-breadth-50d-sma-top-50 | % above 50-day SMA (top 50) |
crypto-market-breadth-100d-sma-top-50 | % above 100-day SMA (top 50) |
crypto-market-breadth-200d-sma-top-50 | % above 200-day SMA (top 50) |
crypto-market-breadth-21w-ema-top-50 | % above 21-week EMA (top 50) |
crypto-market-breadth-kama-top-50 | % above KAMA (top 50) |
Available for all tier sizes (top-10, top-20, top-50, top-100, top-150, top-250) and moving average types (20d SMA, 50d SMA, 100d SMA, 200d SMA, 20w SMA, 21w EMA, KAMA).
#Market Risk Indicators
| ID | Description |
|---|---|
market-risk-indicator-top10-none | Composite risk for top 10 cryptocurrencies |
market-risk-indicator-top25-none | Composite risk for top 25 |
market-risk-indicator-top50-none | Composite risk for top 50 |
#Other Indicators
| ID | Description |
|---|---|
advanced-decline-index | Advance/decline breadth index |
aggregate-market-mvrv-divergence | Cross-market MVRV divergence signal |
combined-vwap-mvrv | Combined VWAP-MVRV divergence metric |
eth-btc-ratio | ETH/BTC price ratio |
recession-risk-crpi | Recession risk (CRPI model) |
recession-risk-emo | Recession risk (EMO model) |
#Notes
- Market indicators are updated hourly by the market worker.
- Crypto risk metrics cover 70+ assets and are recomputed each cycle.
- Altcoin season values range from 0-100 (0 = Bitcoin season, 100 = altcoin season).
- Use the
listendpoint to discover all 150+ available indicator IDs.