Start with institutional-grade market context for free, then unlock deeper data, faster resolution, and Inspect AI when your workflow demands it.
$249 billed annually
Advanced analytics for professional traders
Compare each plan without the clutter. On mobile, choose a plan to scan its complete feature set.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
Free charts access | 275 charts | 275 charts | 275 charts |
Pro-exclusive charts | Not included | 10000 charts | 10000 charts |
Advanced onchain indicators | Not included | Included | Included |
Derivatives & futures (funding, OI, liquidations, CVD, options)New | Limited | Full suite | Full suite |
Stablecoin liquidity (supply, SSR, dominance, net flows)New | Not included | Full suite | Full suite |
Multi-asset on-chain dataNew View all 73 supported assets across 11 blockchainsBTC, ETH, BNB, SOL, XRP, ADA, DOGE, LTC, BCH, LINK, HYPE, UNI, AAVE, SHIB, PEPE, RENDER, JUP, PYTH, BONK, WIF, MKR, ENS, LDO, CRV, USDT (Ethereum), USDC (Ethereum), DAI, WETH, WBTC, LEO, MNT, ONDO, WLFI, WLD, PAXG, XAUT, 1INCH, APE, GALA, AXS, BAT, CHZ, COMP, FET, GRT, IMX, LRC, MANA, SAND, SNX, USDS, USDE, USD1, USDG, PYUSD, USDY, USYC, TRX, USDT (TRON), USDC (TRON), USDD, TUSD, JST, BTT, WIN, SUN, PUMP, PENGU, TRUMP, JTO, RAY, USDT (Solana) and USDC (Solana) | Bitcoin only | 73 assets / 11 blockchains | 73 assets / 11 blockchains |
Historical data access | Full history (free charts) | Full history (all charts) | Full history (all charts) |
Latest data on Pro chartsNew | Most charts: 30-day delay | Current data | Current data |
Intraday price archive | Latest 30 days | Complete history | Complete history |
Native 10-minute on-chain resolution in chartsNew | Not included | BTC, LTC, DOGE, ETH & XRP | BTC, LTC, DOGE, ETH & XRP |
On-chain data freshness | Every 24h | Every 10min | Every 10min |
Custom chart parameters | Basic | Advanced | Full control |
Synced saved chart layoutsNew | 2/chart · 10 total | 20/chart · 100 total | 20/chart · 100 total |
DCA allocation strategies | Not included | Included | Included |
Risk Dashboard and Crypto Risk suite | Not included | Included | Included |
ChartInspect Studio | Bitcoin + free series | All chains + Pro series | All chains + Pro series |
Inspect AINew | 2/day · Bitcoin | 50/day · all chains | 50/day · all chains |
BTC, ETH, BNB, SOL, XRP, ADA, DOGE, LTC, BCH, LINK, HYPE, UNI, AAVE, SHIB, PEPE, RENDER, JUP, PYTH, BONK, WIF, MKR, ENS, LDO, CRV, USDT (Ethereum), USDC (Ethereum), DAI, WETH, WBTC, LEO, MNT, ONDO, WLFI, WLD, PAXG, XAUT, 1INCH, APE, GALA, AXS, BAT, CHZ, COMP, FET, GRT, IMX, LRC, MANA, SAND, SNX, USDS, USDE, USD1, USDG, PYUSD, USDY, USYC, TRX, USDT (TRON), USDC (TRON), USDD, TUSD, JST, BTT, WIN, SUN, PUMP, PENGU, TRUMP, JTO, RAY, USDT (Solana) and USDC (Solana)
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
REST API access | Prices + economics | Full access | Full access |
Native 10-minute on-chain resolution via APINew | Not included | BTC, LTC, DOGE, ETH & XRP | BTC, LTC, DOGE, ETH & XRP |
On-chain metrics API (73 assets across 11 blockchains)New | Not included | Included | Included |
Economic & macro data (rates, CPI, M2, GDP, Fed liquidity)New | 63 series | 63 series | 63 series |
Market indicators (dominance, total market cap, DeFi, ETF flows & AUM)New | Not included | 95+ feeds | 95+ feeds |
Derivatives data (funding, OI, options, liquidations, DVOL)New | Not included | Full suite | Full suite |
Exchange reserves data | Not included | Included | Included |
CSV/JSON export | Not included | Unlimited | Unlimited |
Real-time price WebSocketNew | Not included | Included | Included |
MCP serverNew | Not included | Included | Included |
WebSocket streams (all data) | Not included | Not included | Included |
Custom data pipelines | Not included | Not included | Included |
Rate limits | 100/hr · 1,000/day | 1,000/hr · 20,000/day | Starts at 10,000/hr · 200,000/day, custom |
Commercial analysis and client reports | Not included | Included | Included |
Customer-facing products and white-label delivery | Not included | Not included | Included |
API resale rights | Not included | Not included | Contract-scoped |
Data resale and redistribution | Not included | Not included | Contract-scoped |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
Dashboard indicators and metrics | Core tools | Pro indicators + metrics panel | Pro indicators + metrics panel |
Multi-chain dashboard switching | Bitcoin | All supported assets | All supported assets |
Publish shareable dashboard layoutsNew | Not included | Included | Included |
Generate chart embed snippets | Not included | Free charts | Free charts |
Concurrent web alerts | None | 50 | 50 |
Alert delivery channels | Not included | In-app, email, push, Telegram + Discord | In-app, email, push, Telegram + Discord |
Webhook integrations | Not included | Not included | Included |
Custom integrations | Not included | Not included | Included |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
Community support | Included | Included | Included |
Private Telegram group | Not included | Pro Group | Dedicated channel |
Email support | 24h response | 2h response | 4h SLA |
Dedicated account manager | Not included | Not included | Included |
Priority feature requests | Not included | Not included | Included |
Onboarding & training | Not included | Not included | Included |
Everything you need to know about our pricing
Everyone can join the free ChartInspect chat. Pro members also get the private Pro group, where editorial alerts and announcements are posted: after you upgrade, open Settings, connect your Telegram, and the ChartInspect bot sends your invite link.
Get instant access to 10000+ exclusive pro charts (with new charts added monthly), advanced onchain indicators, and real-time data updates.
$249/year (save 31%) · Cancel anytime
Custom solutions, white-labeling, dedicated support, and enterprise-grade features for your organization.
Contact SalesTrusted by institutions worldwide
PCI-DSS Level 1
256-bit
Data protection
Active community
30-day refund on your first paymentNo long-term contractsCancel anytime