Dogecoin (DOGE)
On-chain analytics for Dogecoin (DOGE) on ChartInspect.
Dogecoin has the largest metric count on ChartInspect, with 121 on-chain indicators spanning over a decade of blockchain history. In addition to all standard UTXO metrics, Dogecoin coverage includes exchange flow analysis with netflow, reserve tracking, and non-exchange supply metrics.
#Overview
| Property | Value |
|---|---|
| Chain ID | dogecoin |
| Symbol | DOGE |
| Available Metrics | 123 |
| Data History | 2013 to present |
#Fetching Dogecoin Data
curl -H "x-api-key: YOUR_API_KEY" \
"https://chartinspect.com/api/v1/onchain/mvrv?chain=dogecoin&days=30"#Key Metric Categories
#Valuation Metrics
- MVRV and MVRV Z-Score: Market value vs. realized value ratio and its statistical deviation
- NUPL: Net unrealized profit/loss across the network
- Realized Cap: Aggregate value of all UTXOs at their last moved price
- Reserve Risk: Confidence-weighted opportunity cost of holding vs. selling
- True Market Mean: Volume-weighted average acquisition price across all active supply
- Active MVRV: MVRV calculated using only economically active supply
#Supply Metrics
- STH/LTH Supply: Short-term and long-term holder supply breakdown
- Supply in Profit/Loss: Percentage of circulating supply currently in profit or loss
- Active Supply Skew: Ratio of recently active supply to dormant supply
- LTH/STH Net Position Change: Accumulation and distribution trends by holder cohort
- Non-Exchange Supply: Circulating supply held outside known exchange wallets
- Holder Realized Prices: Cost basis levels for different holder groups
#Exchange Flow Metrics
- Exchange Netflow: Net inflow/outflow of coins across tracked exchange wallets
- Exchange Reserves: Total coins held on known exchange addresses
- Exchange Inflow/Outflow: Directional flow of coins to and from exchanges
#Momentum Metrics
- SOPR: Spent output profit ratio, measuring realized profit/loss of moved coins
- Composite Momentum: Multi-factor oscillator combining several on-chain signals
- MVRV Momentum: Rate of change and z-score derivatives of MVRV
- NUPL Momentum: Oscillator derived from net unrealized profit/loss trends
- Realized Profit Deviation: Statistical deviation of realized profits from trend
#Mining / Network Metrics
- Hash Rate: Total computational power securing the network
- Mining Difficulty: Network difficulty adjustments over time
- Miner Revenue: Total miner income from block rewards and fees
- Transaction Fees: Fee market activity
- Active Addresses: Daily count of unique addresses participating in transactions
- UTXOs Created/Spent: UTXO set growth and consumption rates
#Profit / Loss Metrics
- Realized Profit/Loss: Aggregate realized gains and losses from spent outputs
- Net Realized P/L: Net difference between realized profit and realized loss
- Relative Unrealized P/L: Unrealized profit/loss normalized by market cap
- Sell-Side Risk Ratio: Realized profit/loss relative to realized cap
- Cumulative LTH Profit: Running total of long-term holder realized profit
#All Available Metrics
Complete list of all 123 metrics available for this chain.
| Metric ID | Category |
|---|---|
a2vr | Valuation |
a2vr-momentum | Momentum |
acdd | Network |
active-addresses | Network |
active-mvrv | Valuation |
active-mvrv-norm | Valuation |
active-supply-profit-loss | Supply |
active-supply-skew | Supply |
age-bands | Supply |
aviv | Valuation |
aviv-bands | Valuation |
aviv-momentum | Momentum |
aviv-nupl | Profit/Loss |
aviv-z-score | Valuation |
bitcoin-caps | Valuation |
block-height | Mining |
cdd | Network |
chain-caps | Valuation |
circulating-supply | Supply |
coinblocks-created | Network |
coinblocks-destroyed | Network |
composite-momentum | Momentum |
cvdd | Valuation |
cvdd-bands | Valuation |
daily-blocks | Mining |
daily-issuance | Mining |
entity-adjusted-cdd | Valuation |
entity-adjusted-mvrv | Valuation |
entity-adjusted-nupl | Profit/Loss |
entity-adjusted-nvt | Valuation |
entity-adjusted-realized-cap | Valuation |
entity-adjusted-realized-pl | Valuation |
entity-adjusted-sopr | Valuation |
entity-adjusted-volume | Valuation |
entity-stats | Valuation |
exchange-netflow | Valuation |
exchange-reserves | Valuation |
hodl-waves | Supply |
hodler-position | Supply |
holder-realized-prices | Valuation |
investor-cap | Valuation |
investorness-producerness | Valuation |
liveliness | Network |
lth-cost-basis | Valuation |
lth-cost-basis-change | Valuation |
lth-in-profit | Profit/Loss |
lth-mvrv | Valuation |
lth-mvrv-z-score | Valuation |
lth-net-position | Valuation |
lth-nupl | Profit/Loss |
lth-nupl-momentum | Momentum |
lth-realized-pl-ratio-momentum | Valuation |
lth-sopr | Momentum |
lth-sopr-momentum | Momentum |
lth-stress | Valuation |
lth-unrealized-profit-ratio | Profit/Loss |
lth-wealth-concentration | Supply |
mctc | Valuation |
mvrv | Valuation |
mvrv-bands | Valuation |
mvrv-momentum | Momentum |
mvrv-z-score | Valuation |
net-realized-pl | Profit/Loss |
non-exchange-supply | Supply |
nupl | Profit/Loss |
onchain-price-levels | Valuation |
onchain-risk-composite | Momentum |
profit-loss | Profit/Loss |
puell-multiple | Mining |
realized-cap | Valuation |
realized-cap-drawdown | Valuation |
realized-hodl-waves | Supply |
realized-pl-acceleration | Valuation |
realized-pl-deviation | Valuation |
realized-pl-deviation-momentum | Momentum |
realized-pl-ratio | Valuation |
realized-pl-sharpe-ratio | Valuation |
realized-price-streak | Valuation |
realized-profit-by-age | Profit/Loss |
realized-profit-loss | Profit/Loss |
relative-lth-sth-realized-pl | Valuation |
relative-realized-pl | Profit/Loss |
relative-unrealized-pl | Profit/Loss |
reserve-risk | Valuation |
revived-supply-by-age | Supply |
rhodl | Supply |
rhodl-momentum | Momentum |
sell-side-pressure | Profit/Loss |
sell-side-risk-ratio | Profit/Loss |
seller-exhaustion-constant | Profit/Loss |
slrv-ratio | Valuation |
sopr | Momentum |
sopr-by-age | Momentum |
sopr-volatility-ratio | Momentum |
sopr-zscore | Momentum |
sth-cost-basis | Valuation |
sth-cost-basis-change | Valuation |
sth-in-profit | Profit/Loss |
sth-lth | Supply |
sth-lth-ratio | Supply |
sth-mvrv | Valuation |
sth-mvrv-z-score | Valuation |
sth-net-position | Valuation |
sth-nupl | Profit/Loss |
sth-nupl-momentum | Momentum |
sth-realized-pl-ratio-momentum | Valuation |
sth-sopr | Momentum |
sth-sopr-momentum | Momentum |
sth-stress | Valuation |
sth-wealth-concentration | Supply |
supply-1yr-plus | Supply |
supply-dynamics | Network |
thermocap | Valuation |
thermocap-flow | Valuation |
transaction-fees | Valuation |
true-market-mean | Valuation |
utxos-created | Valuation |
utxos-spent | Valuation |
valuation-metrics | Valuation |
vaulted-supply-profit-loss | Supply |
vaultedness | Supply |
vaultedness-active-mvrv-divergence | Valuation |
vdd-multiple | Network |
Was this page helpful?