Fetches time-series data for macroeconomic indicators. Available on both Free and Pro tiers.
Requires an API key. Available to Free and Pro users.
| Parameter | Type | Description |
|---|
indicator | string | The economic indicator ID (see list below). Use list to discover all available indicators. |
| Parameter | Type | Default | Description |
|---|
timeframe | string | 5y | Time range: 1y, 5y, 10y, 20y, all |
curl -H "x-api-key: YOUR_API_KEY" \
"https://chartinspect.com/api/v1/economic/interest_fed?timeframe=5y"
{
"success": true,
"indicator": "interest_fed",
"count": 1260,
"data": [
{
"date": "2021-04-01",
"value": 0.07,
"change": 0,
"changePercent": 0
}
],
"metadata": {
"processingTime": 12,
"timestamp": "2026-04-01T16:00:00.000Z",
"dataRange": { "start": "2021-04-01", "end": "2026-03-31" },
"apiVersion": "v1"
}
}
curl -H "x-api-key: YOUR_API_KEY" \
https://chartinspect.com/api/v1/economic/list
| ID | Description |
|---|
interest_fed | Federal Funds Effective Rate |
rates_3m_treasury | 3-Month Treasury Yield |
rates_2y_treasury | 2-Year Treasury Yield |
rates_10y_treasury | 10-Year Treasury Yield |
rates_30y_treasury | 30-Year Treasury Yield |
rates_yield_spread_10y2y | 10Y-2Y Treasury Yield Spread |
rates_mortgage_30y | 30-Year Mortgage Rate |
fed_balance | Federal Reserve Balance Sheet |
money_m2 | M2 Money Supply (US) |
money_base | Monetary Base |
money_m2_global | Global M2 Money Supply |
| ID | Description |
|---|
inflation_rate | CPI Inflation Rate (YoY) |
inflation_cpi | Consumer Price Index |
inflation_core_cpi | Core CPI (ex Food & Energy) |
inflation_pce | PCE Inflation Rate |
inflation_core_pce | Core PCE Inflation |
inflation_ppi | Producer Price Index |
inflation_breakeven_10y | 10-Year Breakeven Inflation |
| ID | Description |
|---|
employment_unrate | Unemployment Rate |
labor_participation | Labor Force Participation Rate |
labor_employment_ratio | Employment-Population Ratio |
labor_nonfarm_payrolls | Nonfarm Payrolls |
labor_hourly_earnings | Average Hourly Earnings |
labor_initial_claims | Initial Jobless Claims |
| ID | Description |
|---|
macro_gdp | GDP Growth Rate |
economy_industrial_production | Industrial Production Index |
economy_capacity_utilization | Capacity Utilization |
economy_consumer_sentiment | Consumer Sentiment Index |
economy_consumer_confidence | Consumer Confidence Index |
economy_retail_sales | Retail Sales |
housing_starts | Housing Starts |
housing_building_permits | Building Permits |
housing_new_sales | New Home Sales |
housing_existing_sales | Existing Home Sales |
housing_case_shiller | Case-Shiller Home Price Index |
| ID | Description |
|---|
sp500 | S&P 500 Index |
nasdaq | NASDAQ Composite |
vix | CBOE Volatility Index (VIX) |
gold | Gold Price (USD/oz) |
dxy | US Dollar Index (DXY) |
eurusd | EUR/USD Exchange Rate |
- Economic data is updated at varying frequencies (daily, weekly, monthly, quarterly) depending on the indicator.
- Use
timeframe=all to get the full historical dataset.
- The
change and changePercent fields show period-over-period change.