Bitcoin (BTC)
On-chain analytics for Bitcoin (BTC) on ChartInspect.
Bitcoin is ChartInspect's flagship chain with the deepest on-chain data coverage. As the original UTXO blockchain, Bitcoin benefits from over 15 years of historical data, enabling long-term cycle analysis, holder behavior studies, and comprehensive valuation modeling.
#Overview
| Property | Value |
|---|---|
| Chain ID | bitcoin |
| Symbol | BTC |
| Available Metrics | 120 |
| Data History | 2009 to present |
#Fetching Bitcoin Data
curl -H "x-api-key: YOUR_API_KEY" \
"https://chartinspect.com/api/v1/onchain/mvrv?chain=bitcoin&days=30"#Key Metric Categories
#Valuation Metrics
- MVRV and MVRV Z-Score: Market value vs. realized value ratio and its statistical deviation
- NUPL: Net unrealized profit/loss across the network
- NVT Ratio: Network value relative to transaction volume
- Realized Cap: Aggregate value of all UTXOs at their last moved price
- CVDD: Cumulative value days destroyed, a fair-value pricing model
- Puell Multiple: Daily issuance value relative to its yearly moving average
- Reserve Risk: Confidence-weighted opportunity cost of holding vs. selling
- True Market Mean: Volume-weighted average acquisition price across all active supply
#Supply Metrics
- HODL Waves: Age distribution of all UTXOs over time
- Accumulation Waves: Weighted HODL Waves emphasizing younger coins
- STH/LTH Supply: Short-term and long-term holder supply breakdown
- Supply in Profit/Loss: Percentage of circulating supply currently in profit or loss
- Active Supply Skew: Ratio of recently active supply to dormant supply
- Vaultedness: Proportion of supply held in long-dormant addresses
#Momentum Metrics
- SOPR: Spent output profit ratio, measuring realized profit/loss of moved coins
- Composite Momentum: Multi-factor oscillator combining several on-chain signals
- Realized Profit Deviation: Statistical deviation of realized profits from trend
- MVRV Momentum: Rate of change and z-score derivatives of MVRV
- LTH/STH SOPR Momentum: Momentum oscillators for cohort-specific SOPR
#Mining / Network Metrics
- Hash Rate: Total computational power securing the network
- Mining Difficulty: Network difficulty adjustments over time
- Miner Revenue: Total miner income from block rewards and fees
- Transaction Fees: Fee market activity and fee-to-reward ratio
- Thermocap: Cumulative miner revenue as a valuation floor
- Block Height and Daily Blocks: Block production rate and consistency
#Profit / Loss Metrics
- Realized Profit/Loss: Aggregate realized gains and losses from spent outputs
- Cumulative LTH Profit: Running total of long-term holder realized profit
- SOPR by Age: Spent output profit ratio segmented by coin age bands
- Net Realized P/L: Net difference between realized profit and realized loss
- Relative Unrealized P/L: Unrealized profit/loss normalized by market cap
- Sell-Side Risk Ratio: Realized profit/loss relative to realized cap
#All Available Metrics
Complete list of all 120 metrics available for this chain.
| Metric ID | Category |
|---|---|
a2vr | Valuation |
a2vr-momentum | Momentum |
accumulation-index | Valuation |
acdd | Network |
active-mvrv | Valuation |
active-mvrv-norm | Valuation |
active-supply-skew | Supply |
age-band-profit-loss | Profit/Loss |
age-bands | Supply |
apparent-demand | Valuation |
aviv-bands | Valuation |
aviv-momentum | Momentum |
aviv-nupl | Profit/Loss |
aviv-z-score | Valuation |
balance-distribution | Supply |
balance-distribution-flows | Supply |
bitcoin-caps | Valuation |
bitcoin-cycle-index | Valuation |
bitcoin-valuation-metrics | Valuation |
bitcoin-yardstick | Valuation |
block-height | Mining |
cdd | Network |
chain-caps | Valuation |
circulating-supply | Supply |
coinbase-rewards | Mining |
coinblocks-created | Network |
coinblocks-destroyed | Network |
cointime | Network |
composite-momentum | Momentum |
cumulative-lth-profit | Profit/Loss |
cumulative-pl-price | Valuation |
cvdd | Valuation |
cvdd-bands | Valuation |
daily-blocks | Mining |
daily-issuance | Mining |
hash-rate | Mining |
hodl-waves | Supply |
hodler-position | Supply |
holder-realized-prices | Valuation |
investor-cap | Valuation |
investorness-producerness | Valuation |
liveliness | Network |
lth-cost-basis | Valuation |
lth-cost-basis-change | Valuation |
lth-in-profit | Profit/Loss |
lth-mvrv | Valuation |
lth-mvrv-z-score | Valuation |
lth-net-position | Valuation |
lth-nupl | Profit/Loss |
lth-pvr | Valuation |
lth-realized-pl-ratio-momentum | Valuation |
lth-sopr | Momentum |
lth-stress | Valuation |
lth-unrealized-profit-ratio | Profit/Loss |
lth-wealth-concentration | Supply |
mctc | Valuation |
mining-difficulty | Mining |
mvrv | Valuation |
mvrv-bands | Valuation |
mvrv-momentum | Momentum |
mvrv-z-score | Valuation |
net-realized-pl | Profit/Loss |
network-health | Network |
nupl | Profit/Loss |
onchain-price-levels | Valuation |
onchain-risk-composite | Momentum |
profit-loss | Profit/Loss |
puell-multiple | Mining |
realized-cap | Valuation |
realized-cap-drawdown | Valuation |
realized-hodl-waves | Supply |
realized-pl-acceleration | Valuation |
realized-pl-deviation | Valuation |
realized-pl-deviation-momentum | Momentum |
realized-pl-ratio | Valuation |
realized-pl-sharpe-ratio | Valuation |
realized-price-streak | Valuation |
realized-profit-by-age | Profit/Loss |
realized-profit-loss | Profit/Loss |
relative-lth-sth-realized-pl | Valuation |
relative-realized-pl | Profit/Loss |
relative-unrealized-pl | Profit/Loss |
reserve-risk | Valuation |
revived-supply-by-age | Supply |
rhodl | Supply |
rhodl-momentum | Momentum |
sell-side-pressure | Profit/Loss |
sell-side-risk-ratio | Profit/Loss |
seller-exhaustion-constant | Profit/Loss |
slrv-ratio | Valuation |
sopr | Momentum |
sopr-by-age | Momentum |
sopr-volatility-ratio | Momentum |
sopr-zscore | Momentum |
sth-cost-basis | Valuation |
sth-cost-basis-change | Valuation |
sth-in-profit | Profit/Loss |
sth-lth | Supply |
sth-lth-ratio | Supply |
sth-mvrv | Valuation |
sth-mvrv-z-score | Valuation |
sth-net-position | Valuation |
sth-nupl | Profit/Loss |
sth-pvr | Valuation |
sth-realized-pl-ratio-momentum | Valuation |
sth-sopr | Momentum |
sth-stress | Valuation |
sth-wealth-concentration | Supply |
supply-1yr-plus | Supply |
supply-dynamics | Network |
thermocap | Valuation |
thermocap-flow | Valuation |
transaction-fees | Valuation |
true-market-mean | Valuation |
true-market-mean-pvr | Valuation |
utxos-created | Valuation |
utxos-spent | Valuation |
vaultedness | Supply |
vaultedness-active-mvrv-divergence | Valuation |
vdd-multiple | Network |
Was this page helpful?